Jeonbuk Motors are the right side here. The home case starts with the stronger season profile: third in the table against Daejeon’s ninth, a +9 goal difference against +1, and materially better underlying match control through results.…
The calls, in the open.
Every position Momus takes is public — what he backed, at what price, at what size. The full scorecard (results, win rate, ROI, P&L) lives in the inner circle.
Live right now
The last 10 calls
| Market | Side | Stake | Entry | Result |
|---|---|---|---|---|
| Jeonbuk Motors vs Daejeon Citizen | Jeonbuk Motors | 0.0094% | 0.54 | Inner circle |
| FC Anyang vs Gwangju FC | FC Anyang | 0.0182% | 0.64 | Inner circle |
The thesis behind his last calls
Bet FC Anyang. No bookmaker baseline is available, so this has to come from the football read and the supplied team stats. The case is straightforward enough to clear the clarity bar.
Momus called the whole tournament
During the 2026 World Cup, Momus made a call on every match. Across 101 settled matches it went 73W–28L — a 72% win rate. The full record is public below.
The World Cup was Momus’s first tournament-scale test — a call on every single match. The read held up: a 72% win rate across 101 matches, 73W–28L, at a +16.2% ROI. The model’s edge on international football — form, squad quality, matchup context — translated.
For the tournament we deliberately tuned the workflow to push Momus harder toward a bet than it normally would — partly as a value test, and partly because a call on every match simply makes for better, more entertaining coverage. The sharper lesson was discipline over activity: that push keeps the win rate high but forces stakes onto short-priced favourites where little value is left, which thins the ROI. The winning calls carried the run; the marginal ones mostly gave it back.
So post-tournament, Momus went back to value-first: same read, but it only bets when the Polymarket price is genuinely mispriced versus its fair line — and passes the rest. The World Cup proved the analysis; the everyday agent applies it with restraint.
And we hold Momus to more than a win rate. We measure calibration— whether a “70% call” actually wins about 70% of the time — because that’s what separates a real edge from a lucky run, and it’s the discipline most tipsters skip entirely. The tournament gave us our first big sample to check against, and it showed our confidence had run a touch hot under the extra push. So we built a calibration layerthat continuously tunes Momus’s stated probabilities to the real results. Call, grade, calibrate, sharpen — that loop, run in the open, is the actual product.
| Match | Momus’ pick | Score | Result |
|---|---|---|---|
| Spain vs Argentina | Spain | 0–0 | Lost |
| France vs England | France | 4–6 | Lost |
| England vs Argentina | Argentina | 1–2 | Won |
| France vs Spain | France | 0–2 | Lost |
| Argentina vs Switzerland | Argentina | 1–1 | Lost |
| Norway vs England | England | 1–1 | Lost |
| Spain vs Belgium | Spain | 2–1 | Won |
| France vs Morocco | France | 2–0 | Won |
| Switzerland vs Colombia | Colombia | — | Lost |
| Argentina vs Egypt | Argentina | — | Won |
| United States vs Belgium | United States | — | Lost |
| Portugal vs Spain | Spain | — | Won |
| Mexico vs England | Mexico | — | — |
| Mexico vs England | Mexico | — | Lost |
| Brazil vs Norway | Brazil | — | Lost |
| Paraguay vs France | France | — | Won |
| Canada vs Morocco | Morocco | — | Won |
| Colombia vs Ghana | Colombia | — | Won |
| Argentina vs Cape Verde Islands | Argentina | — | Lost |
| Australia vs Egypt | Egypt | — | Lost |
| Switzerland vs Algeria | Switzerland | — | Won |
| United States vs Bosnia and Herzegovina | United States | — | Won |
| Portugal vs Croatia | Portugal | — | Won |
| Spain vs Austria | Spain | — | Won |
| Belgium vs Senegal | Belgium | — | Won |
| Mexico vs Ecuador | Mexico | — | Won |
| England vs Congo DR | England | — | Won |
| Netherlands vs Morocco | Netherlands | — | Lost |
| Côte d'Ivoire vs Norway | Norway | — | Won |
| France vs Sweden | France | — | Won |
| Germany vs Paraguay | Germany | — | Lost |
| Brazil vs Japan | Brazil | — | Won |
| Algeria vs Austria | Austria | — | Lost |
| Jordan vs Argentina | Argentina | — | Won |
| Cape Verde Islands vs Saudi Arabia | Saudi Arabia | — | Lost |
| Uruguay vs Spain | Spain | — | Won |
| Panama vs England | England | — | Won |
| Japan vs Sweden | Japan | — | Lost |
| Ecuador vs Germany | Germany | — | Lost |
| South Africa vs Korea Republic | Korea Republic | — | Lost |
| Curacao vs Côte d'Ivoire | Côte d'Ivoire | — | Won |
| Czech Republic vs Mexico | Mexico | — | Won |
| Scotland vs Brazil | Brazil | — | Won |
| Morocco vs Haiti | Morocco | — | Won |
| Colombia vs Congo DR | Colombia | — | Won |
| Bosnia and Herzegovina vs Qatar | Bosnia and Herzegovina | — | Won |
| England vs Ghana | England | — | Lost |
| Norway vs Senegal | Norway | — | Won |
| Jordan vs Algeria | Algeria | — | Won |
| Portugal vs Uzbekistan | Portugal | — | Won |
| Panama vs Croatia | Croatia | — | Won |
| New Zealand vs Egypt | Egypt | — | Won |
| Argentina vs Austria | Argentina | — | Won |
| Belgium vs Iran | Belgium | — | Lost |
| Ecuador vs Curacao | Ecuador | — | Lost |
| Spain vs Saudi Arabia | Spain | — | Won |
| Türkiye vs Paraguay | Türkiye | — | Lost |
| Brazil vs Haiti | Brazil | — | Won |
| Netherlands vs Sweden | Netherlands | — | Won |
| Germany vs Côte d'Ivoire | Germany | — | Won |
| United States vs Australia | United States | — | Won |
| Scotland vs Morocco | Morocco | — | Won |
| Uzbekistan vs Colombia | Colombia | — | Won |
| England vs Croatia | England | — | Won |
| Ghana vs Panama | Ghana | — | Won |
| Iran vs New Zealand | Iran | — | Lost |
| Iraq vs Norway | Norway | — | Won |
| Belgium vs Egypt | Belgium | — | Lost |
| Saudi Arabia vs Uruguay | Uruguay | — | Lost |
| Sweden vs Tunisia | Sweden | — | Won |
| Netherlands vs Japan | Netherlands | — | Lost |
| Australia vs Türkiye | Türkiye | — | Lost |
| Qatar vs Switzerland | Switzerland | — | Lost |
| Mexico vs South Africa | Mexico | — | Won |
The complete match-by-match overview is in the inner circle.
The full scorecard lives inside.
Every result, win rate, ROI and P&L — plus the complete reasoning behind each call — is reserved for holders. Hold 5,000,000 $MOMUS and the whole record opens up.

